Footnote has
473
matches for
allwood
. View all records with a Footnote Free Trial.
What is Footnote?
Footnote is where history comes to life. Original historical documents found nowhere else on the web combine with an active community to create a picture of history that few have seen before. Come and join the History Revolution.
473 matches for Allwood on Footnote.com
| Collection Title | Matches |
|---|---|
| Census - US Federal 1930 (97% complete) | 185 |
| Social Security Death Index FREE | 135 |
| Census - US Federal 1860 (100% complete) | 60 |
| Naturalization Records (2 titles) | 29 |
| World War II Army Enlistment Records FREE | 12 |
| Pearl Harbor Muster Rolls (93% complete) | 11 |
| Civil War Service Records (2 titles) | 9 |
| Revolutionary War Service Records (100% complete) | 9 |
| Revolutionary War Pensions (99% complete) | 6 |
| City Directories (3 titles) | 6 |
| Civil War and Later Veterans Pension Index (100% complete) | 5 |
| Revolutionary War Rolls (99% complete) | 2 |
| Vietnam Veterans Memorial FREE | 1 |
| Missing Air Crew Reports, WWII (100% complete) | 1 |
| Cuyahoga County Birth Returns (OH) | 1 |
| FBI Case Files (99% complete) | 1 |
Start Free Trial
View all 473 matches for allwood with a Free Trial to Footnote.com
Partner Sites
matches
US Search provides the most up-to-date and accurate people search results available today.
| Name | Age | City | State | Result |
|---|---|---|---|---|
| GARRY J ALLWOOD | View Details | |||
| ARLETTA ALLWOOD | View Details | |||
| ADRIAN ALLWOOD | 53 | View Details | ||
| ALAN ALLWOOD | 73 | View Details | ||
| CAROLYN ALLWOOD | 63 | View Details |