Footnote has
355
matches for
LUBS
. View all records with a Footnote Free Trial.
What is Footnote?
Footnote is where history comes to life. Original historical documents found nowhere else on the web combine with an active community to create a picture of history that few have seen before. Come and join the History Revolution.
355 matches for LUBS on Footnote.com
| Collection Title | Matches |
|---|---|
| Census - US Federal 1930 (98% complete) Updated | 128 |
| Social Security Death Index FREE | 87 |
| Confederate Citizens File (99% complete) | 54 |
| Confederate Records (2 titles) | 33 |
| Census - US Federal 1860 (100% complete) | 15 |
| Naturalization Records (2 titles) | 13 |
| Census - US Federal 1900 (4% complete) Updated | 8 |
| City Directories (3 titles) | 6 |
| World War II Army Enlistment Records FREE | 4 |
| Census - US Federal 1920 (2% complete) Updated | 3 |
| Pearl Harbor Muster Rolls (93% complete) | 1 |
| Civil War and Later Veterans Pension Index (100% complete) | 1 |
| Cuyahoga County Birth Returns (OH) | 1 |
| Passport Applications, 1795-1905 (99% complete) | 1 |
Start Free Trial
View all 355 matches for LUBS with a Free Trial to Footnote.com
Partner Sites
matches
US Search provides the most up-to-date and accurate people search results available today.
| Name | Age | City | State | Result |
|---|---|---|---|---|
| CHRIS LUBS | View Details | |||
| ANGELA LUBS | View Details | |||
| GEORGE L LUBS | View Details | |||
| ANIKA LUBS | View Details | |||
| DAVID LUBS | 46 | View Details |