Footnote has
1,147
matches for
Cease
. View all records with a Footnote Free Trial.
What is Footnote?
Footnote is where history comes to life. Original historical documents found nowhere else on the web combine with an active community to create a picture of history that few have seen before. Come and join the History Revolution.
1,147 matches for Cease on Footnote.com
| Collection Title | Matches |
|---|---|
| Census - US Federal 1930 (97% complete) | 482 |
| Social Security Death Index FREE | 340 |
| Census - US Federal 1860 (100% complete) | 166 |
| Confederate Records (3 titles) | 57 |
| World War II Army Enlistment Records FREE | 31 |
| Civil War and Later Veterans Pension Index (100% complete) | 18 |
| Confederate Citizens File (99% complete) | 16 |
| Pearl Harbor Muster Rolls (93% complete) | 14 |
| Revolutionary War Pensions (99% complete) | 8 |
| Revolutionary War Service Records (100% complete) | 4 |
| City Directories (2 titles) | 3 |
| Cuyahoga County Birth Returns (OH) | 2 |
| WWI Military Cablegrams - AEF and War Dept (100% complete) | 2 |
| FBI Case Files (99% complete) | 1 |
| Revolutionary War Rolls (99% complete) | 1 |
| Texas Death Certificates (57% complete) Updated | 1 |
Start Free Trial
View all 1,147 matches for Cease with a Free Trial to Footnote.com
Partner Sites
matches
US Search provides the most up-to-date and accurate people search results available today.
| Name | Age | City | State | Result |
|---|---|---|---|---|
| AARON CEASE | 61 | View Details | ||
| ALLAN CEASE | 58 | View Details | ||
| APRIL CEASE | View Details | |||
| ALBERT CEASE | View Details | |||
| ANDREA CEASE | View Details |