Footnote has
2,347
matches for
BOOMS
. View all records with a Footnote Free Trial.
What is Footnote?
Footnote is where history comes to life. Original historical documents found nowhere else on the web combine with an active community to create a picture of history that few have seen before. Come and join the History Revolution.
2,347 matches for BOOMS on Footnote.com
| Collection Title | Matches |
|---|---|
| Census - US Federal 1930 (98% complete) Updated | 1,167 |
| Social Security Death Index FREE | 467 |
| Census - US Federal 1860 (100% complete) | 212 |
| Revolutionary War Service Records (100% complete) | 100 |
| Revolutionary War Rolls (99% complete) | 67 |
| Revolutionary War Pensions (99% complete) | 62 |
| Civil War Service Records (2 titles) | 61 |
| World War II Army Enlistment Records FREE | 36 |
| Census - US Federal 1920 (2% complete) Updated | 28 |
| Census - US Federal 1900 (4% complete) Updated | 25 |
| Naturalization Records (2 titles) | 22 |
| Civil War and Later Veterans Pension Index (100% complete) | 18 |
| Texas Death Certificates (62% complete) Updated | 13 |
| Cuyahoga County Birth Returns (OH) | 13 |
| City Directories (7 titles) | 13 |
| Pearl Harbor Muster Rolls (93% complete) | 9 |
| FBI Case Files (99% complete) | 8 |
| Passport Applications, 1795-1905 (99% complete) | 7 |
| Dawes Packets (99% complete) | 4 |
| Missing Air Crew Reports, WWII (100% complete) | 4 |
| Texas Birth Certificates (51% complete) | 2 |
| Ardelia Hall Collection: Wiesbaden Administrative Records (100% complete) FREE | 2 |
| Navy Survivors' Certificates (100% complete) | 2 |
| Census - US Federal 1910 (2% complete) Updated | 1 |
| WWI Military Cablegrams - AEF and War Dept (100% complete) | 1 |
| Dawes Enrollment Cards (99% complete) | 1 |
Start Free Trial
View all 2,347 matches for BOOMS with a Free Trial to Footnote.com
Partner Sites
matches
US Search provides the most up-to-date and accurate people search results available today.
| Name | Age | City | State | Result |
|---|---|---|---|---|
| BRIAN BOOMS | 50 | View Details | ||
| GEORGE BOOMS | 43 | View Details | ||
| BRIAN BOOMS | 50 | View Details | ||
| BARBARA BOOMS | 73 | View Details | ||
| JESSICA BOOMS | 35 | View Details |