Footnote has
3,152
matches for
AMY
. View all records with a Footnote Free Trial.
What is Footnote?
Footnote is where history comes to life. Original historical documents found nowhere else on the web combine with an active community to create a picture of history that few have seen before. Come and join the History Revolution.
3,152 matches for AMY on Footnote.com
| Collection Title | Matches |
|---|---|
| Census - US Federal 1930 (98% complete) Updated | 1,150 |
| Social Security Death Index FREE | 669 |
| Census - US Federal 1860 (100% complete) | 381 |
| Revolutionary War Pensions (99% complete) | 190 |
| Naturalization Records (2 titles) | 155 |
| Civil War Service Records (2 titles) | 139 |
| Civil War "Widows' Pensions" (1% complete) Updated | 79 |
| World War II Army Enlistment Records FREE | 66 |
| Revolutionary War Service Records (100% complete) | 59 |
| Pearl Harbor Muster Rolls (93% complete) | 57 |
| Revolutionary War Rolls (99% complete) | 49 |
| Civil War and Later Veterans Pension Index (100% complete) | 31 |
| Texas Death Certificates (62% complete) Updated | 25 |
| Census - US Federal 1900 (4% complete) Updated | 16 |
| Census - US Federal 1920 (2% complete) Updated | 14 |
| FBI Case Files (99% complete) | 12 |
| Census - US Federal 1910 (2% complete) Updated | 11 |
| Passport Applications, 1795-1905 (99% complete) | 10 |
| City Directories (5 titles) | 9 |
| Cuyahoga County Birth Returns (OH) | 7 |
| Missing Air Crew Reports, WWII (100% complete) | 3 |
| Registro Central de Esclavos (100% complete) | 3 |
| Texas Birth Certificates (51% complete) | 3 |
| Confederate Citizens File (99% complete) | 3 |
| Navy Widows' Certificates (100% complete) | 1 |
| WWII Captured German Records (52% complete) FREE | 1 |
| Confederate Amnesty Papers (100% complete) | 1 |
| Dawes Packets (99% complete) | 1 |
Start Free Trial
View all 3,152 matches for AMY with a Free Trial to Footnote.com
Partner Sites
matches
US Search provides the most up-to-date and accurate people search results available today.
| Name | Age | City | State | Result |
|---|---|---|---|---|
| (LAST NAME UNAVAILABLE) AMY | View Details | |||
| (LAST NAME UNAVAILABLE) AMY | View Details | |||
| (LAST NAME UNAVAILABLE) AMY | View Details | |||
| ARTHUR AMY | 61 | View Details | ||
| ALISIA AMY | View Details |